Key indexes

Premium Content

15 April 2008

Index Beginning of period End of period Change Change %
CEE (Equipment) 171,02 196,54 25,52 14,92
CEM (Materials) 131,50 158,25 26,75 20,34
CEC (Contractors) 176,67 236,32 59,65 33,76
CET (Total) 154,96 188,71 33,75 21,78
Dow 10882 12463 1581 14,53
FTSE 100 5698 6278 579 10,16
Topix 500 1322 1340 18 1,36
CAC 40 4842 5607 765 15,81
DAX Composite 489 600 111 22,66
Period: Week 1 - 52, 2006
How rental businesses can modernise for growth
As margins tighten and expectations rise, rental firms embracing simple, data-led technology will be best placed to scale up and unlock new growth
Time to apply for an Engineeered Giving scholarship
30 June deadline for nonprofit foundation established by Engineered Rigging