Key indexes

Premium Content

01 May 2008

Company Currency Price at start Price at end Change Change (%)
CEE (Equipment) 115,37 120,61 5,24 4,54
CEM (Materials) 104,97 115,78 10,81 10,30
CEC (Contractors) 121,62 130,87 9,25 7,60
CET (Total) 112,23 120,81 8,57 7,64
Dow 10623 10754 131 1,23
FTSE 100 4824 5057 233 4,83
Topix 500 913 918 5 0,55
CAC 40 3856 4005 149 3,86
DAX Composite 378 387 9 2,38
JCB’s hydrogen-powered speed record bid
Hydrogen takes centre stage as JCB unveils a new land speed record bid and its latest zero-carbon backhoe
Classification crossroads: simplifying contractor classes
Simplifying contractor classification while leaving US state-level challenges intact
Scanreco to acquire CrossControl
Creating a high technology power house