Materials Producers
01 May 2008
CEM Index | 114,44 | 111,98 | -2,46 | -2,15 | |
Aggregate Industries | 1,38 | 1,37 | -0,01 | -0,72 | |
BPB | 4,89 | 4,87 | -0,02 | -0,41 | |
Cimpor | 4,35 | 4,50 | 0,15 | 3,45 | |
CRH | 21,00 | 20,60 | -0,40 | -1,90 | |
Hanson | 5,02 | 5,00 | -0,02 | -0,40 | |
Heidelberg Cement | 49,15 | 49,13 | -0,02 | -0,04 | |
Holcim | 76,35 | 74,55 | -1,80 | -2,36 | |
Italcementi | 13,42 | 12,24 | -1,18 | -8,79 | |
Lafarge | 74,90 | 73,50 | -1,40 | -1,87 | |
Pilkington | 1,22 | 1,14 | -0,08 | -6,56 | |
Saint-Gobain | 47,39 | 46,55 | -0,84 | -1,77 | |
Schindler | 470,00 | 427,00 | -43,00 | -9,15 | |
Schneider Electric | 59,05 | 57,85 | -1,20 | -2,03 | |
Wolseley | 11,46 | 11,25 | -0,21 | -1,83 | |
Period: Week 15 – 20 |
Related Articles
Latest News