New Spiders, By The Numbers
20 March 2008
Company | New spiders, by the numbers | Model | Working ht (m) | Reach (m) | Weight (kg) | Width (mm) |
---|---|---|---|---|---|---|
Basket | Spider 15.75 | 14.5 | 7.4 | 1800 | 800 | |
Bluelift | SA 16 Compact | 16 | 8.3 | 2330 | 780 | |
CTE | CS170 | 17 | 7.5 | 2000 | 800 | |
Leader | Jumper 160 | 16 | 8 | 1980 | 790 | |
Lionlift | GS 18.11 | 18 | 11 | 2800 | 900 | |
Oil &Steel | Octopussy 21 | 21 | 9 | 3500 | 1150 | |
Palazzani | Ragno TSJ 19/C | 19 | 9 | 2950 | 980 | |
Palazzani | Ragno XTJ 42/C | 42 | 17 | 9900 | 1350 | |
SUP | ElefantS19 | 19 | 11.7 | 2750 | 880 | |
Teupen | Leo 18 GT | 18 | 7.6 | 2150 | 780 |
Latest News