September IC Share Index
Premium Content
25 April 2008
September IC Share Index | |||||||
---|---|---|---|---|---|---|---|
Stock | Currency | PrICe at start | PrICe at end | Change | %Change | PrICe 12 mths ago | 12 mth % change |
IC Share Index* | 377.85 | 391.95 | 14.10 | 3.73 | 254.23 | 54.17 | |
Dow Jones Industrial Average | 11100 | 11304 | 204 | 1.84 | 10451 | 8.17 | |
FTSE 100 | 5918 | 5888 | -30 | -0.50 | 5256 | 12.03 | |
Topix 500 | 1234 | 1296 | 62 | 5.05 | 998 | 29.84 | |
Hitachi Construction Machinery | YEN | 2675 | 2530 | -145 | -5.42 | 1671 | 51.41 |
KCI Konecranes | € | 13.82 | 15.50 | 1.68 | 12.16 | 38.55 | 60.83 |
Kobe Steel | YEN | 341 | 381 | 40 | 11.73 | 254 | 50.00 |
Manitowoc | US$ | 37.42 | 42.57 | 5.15 | 13.76 | 46.62 | 82.63 |
Palfinger | € | 71.70 | 77.10 | 5.40 | 7.53 | 64.54 | 19.46 |
Tadano | YEN | 906 | 1095 | 189 | 20.86 | 745 | 46.98 |
Terex | US$ | 41.91 | 40.71 | -1.20 | -2.86 | 47.15 | 72.68 |
*IC Share Index, end April 2002 (week 17) = 100 | >KCI Konecranes 4 for 1 stock split in week 12 | ||||||
Weeks 30 – 34 | Manitowoc 2 for 1 stock split in week 15 | ||||||
Terex 2 for 1 stock split in week 28 |
Latest News