UTILISATION CHANGES FOR THE LAST 12 MONTHS

Premium Content

01 April 2008

MOBILE CRANES 50 TONNE CAPACITY (%)
>10% rise 1-10% rise Same 1-10% fall <10% fall
Africa 97 0 0 0 0
Asia Pacific 43 11 22 9 0
Australia/NZ 13 47 33 7 0
Central/S America 54 23 23 0 0
Europe/CIS 21 43 29 0 0
Middle East 40 20 38 2 0
North America 32 22 44 0 0
South Asia 51 38 11 0 0
MOBILE CRANES 100 TONNE CAPACITY (%)
>10% rise 1-10% rise Same 1-10% fall <10% fall
Africa 97 0 0 0 0
Asia Pacific 44 33 11 11 0
Australia/NZ 9 45 27 9 0
Central/S America 24 73 0 0 0
Europe/CIS 41 27 26 0 0
Middle East 60 0 20 2 0
North America 28 11 39 0 0
South Asia 26 61 12 0 0
CRAWLER CRANES 150 TONNE CAPACITY (%)
>10% rise 1-10% rise Same 1-10% fall <10% fall
Africa 67 0 0 0 0
Asia Pacific 44 22 22 0 1
Australia/NZ 0 33 11 0 0
Central/S America 0 52 23 0 0
Europe/CIS 0 55 0 0 0
Middle East 34 66 0 0 0
North America 42 0 17 0 0
South Asia 37 38 12 0 0
Putting the seal on innovative filtration
When you’re working with machinery, uptime is money – so why allow downtime on a jobsite to be triggered by something as unglamorous as an air filter?
Smart lifting: How to balance cost and safety
Rental experts discuss equipment strategies for today’s complex lifting challenges
How microgrids are powering the data center boom
As the global demand for data grows, businesses are looking beyond the grid for uninterrupted operation