Value of € 1
24 April 2008
Currency | Beginning of period | End of period | Change | Change (%) |
---|---|---|---|---|
British Pound | 0,6889 | 0,6871 | -0,0018 | -0,26 |
Czech Koruna | 28,90 | 28,32 | -0,58 | -2,01 |
Danish Krone | 7,459 | 7,466 | 0,007 | 0,09 |
Hungarian Forint | 250,7 | 251,0 | 0,3 | 0,11 |
Japanese Yen | 140,3 | 142,0 | 1,6 | 1,16 |
Korean Won | 1203 | 1163 | -40 | -3,33 |
Norwegian Kroner | 7,936 | 8,022 | 0,086 | 1,08 |
Polish Zloty | 3,809 | 3,787 | -0,022 | -0,57 |
Swedish Krona | 9,329 | 9,265 | -0,064 | -0,69 |
Swiss Franc | 1,545 | 1,556 | 0,011 | 0,72 |
United States Dollar | 1,210 | 1,196 | -0,014 | -1,14 |
Period: Week 1 – 6 |
Latest News