Contractors
Premium Content
24 April 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEC Index | 176,67 | 189,28 | 12,61 | 7,14 | |
Acciona | € | 95,70 | 113,90 | 18,20 | 19,02 |
ACS | € | 27,50 | 29,20 | 1,70 | 6,18 |
Fed's Amec | UK £ | 3,43 | 3,88 | 0,45 | 13,19 |
Balfour Beatty | UK£ | 3,68 | 3,82 | 0,14 | 3,87 |
Ballast Nedam | € | 32,73 | 34,23 | 1,50 | 4,58 |
Bam Group | € | 73,60 | 40,80 | -32,80 | -44,57 |
Bilfinger+Berger | € | 41,61 | 44,27 | 2,66 | 6,39 |
Bouygues | € | 42,68 | 45,24 | 2,56 | 6,00 |
Carillion | UK£ | 3,09 | 3,39 | 0,30 | 9,55 |
Eiffage | € | 91,45 | 87,50 | -3,95 | -4,32 |
FCC | € | 49,57 | 54,90 | 5,33 | 10,75 |
Ferrovial | € | 60,30 | 65,45 | 5,15 | 8,54 |
Hochtief | € | 39,10 | 44,68 | 5,58 | 14,27 |
Impregilo | € | 2,90 | 3,34 | 0,44 | 15,26 |
Kier | UK£ | 12,20 | 14,76 | 2,56 | 20,98 |
Mowlem | UK£ | 2,33 | 2,35 | 0,02 | 0,97 |
NCC B | SEK | 145,00 | 170,50 | 25,50 | 17,59 |
OHL | € | 13,37 | 14,96 | 1,59 | 11,89 |
Peab B | SEK | 100,50 | 107,00 | 6,50 | 6,47 |
Skanska B | SEK | 124,50 | 123,00 | -1,50 | -1,20 |
Strabag | € | 68,51 | 81,60 | 13,09 | 19,11 |
Veidekke | NOK | 191,50 | 196,00 | 4,50 | 2,35 |
Vinci | € | 71,90 | 75,25 | 3,35 | 4,66 |
YIT | € | 37,75 | 40,80 | 3,05 | 8,08 |
Period: Week 1 – 6 |
Latest News