Equipment Manufacturers

Premium Content

18 March 2008

company currency price at start price at end Change Change %
ceE Index 278,09 251,30 -26,80 -9,64
Astec Industries USD 49,18 49,05 -0,13 -0,26
Atlas Copco (A) SEK 121,75 110,00 -11,75 -9,65
Bell Equipment ZAR 42,50 41,30 -1,20 -2,82
Caterpillar US$ 85,90 75,17 -10,73 -12,49
CNH US$ 55,57 47,99 -7,58 -13,64
Deere US$ 131,60 127,38 -4,22 -3,21
Doosan Infracore WON 34700 30250 -4450 -12,82
Gehl US$ 30,94 22,62 -8,32 -26,89
Haulotte Group 32,73 28,01 -4,72 -14,42
Hitachi CM YEN 4910 4070 -840 -17,11
Hyundai Heavy Industries WON 383000 328000 -55000 -14,36
Ingersoll-Rand US$ 55,88 50,51 -5,37 -9,61
Kobe Steel YEN 464 414 -50 -10,78
Komatsu YEN 3850 3510 -340 -8,83
Kubota YEN 1055 941 -114 -10,81
Manitou 47,50 42,05 -5,45 -11,47
Manitowoc US$ 86,57 74,97 -11,60 -13,40
Metso 46,57 45,90 -0,67 -1,44
Palfinger € 37,50 35,99 -1,51 -4,03
Sandvik SEK 150,50 133,25 -17,25 -11,46
Tadano YEN 1963 1519 -444 -22,62
Terex US$ 94,13 77,15 -16,98 -18,04
Volvo (B) SEK 150,50 118,50 -32,00 -21,26
Period: Week 22 - 34 Palfinger 4 for 8 share split in week 27
Latest News
New head of KHL’s Content Studio discusses how people make decisions on what to buy
Jon Abrahams describes why industry stalwarts and disruptors alike should consider adding content marketing to their business strategies
Crane Institute of America appoints L.D. Stutes as GM
Stutes enters this newly created position with 37 years of experience.