Equipment Manufacturers

Premium Content

24 April 2008

Company Currency Price at start Price at end Change Change (%)
CEE Index 183,44 193,91 10,47 5,71
Atlas Copco (A) SEK 192,00 200,50 8,50 4,43
Caterpillar US$ 68,45 76,23 7,78 11,37
CNH US$ 20,40 25,50 5,10 25,00
Doosan Infracore WON 14000 16250 2250 16,07
Deere US$ 73,87 78,40 4,53 6,13
Gehl US$ 29,45 32,13 2,68 9,10
Hitachi CM YEN 3090 2710 -380,00 -12,30
Ingersoll-Rand US$ 38,63 43,02 4,39 11,36
JLG US$ 55,88 58,76 2,88 5,15
Kobe Steel YEN 391 440 49 12,53
Komatsu YEN 2075 2045 -30 -1,45
Kubota YEN 1060 1223 163 15,38
Manitowoc US$ 69,17 78,49 9,32 13,47
Metso 28,91 29,57 0,66 2,28
Palfinger 63,52 65,70 2,18 3,43
Pinguely-Haulotte 19,67 22,14 2,47 12,56
Sandvik SEK 417,00 440,00 23,00 5,52
Terex US$ 69,80 74,97 5,17 7,41
Volvo (B) SEK 342,50 347,00 4,50 1,31
Period: Week 6 - 11
Smart lifting: How to balance cost and safety
Rental experts discuss equipment strategies for today’s complex lifting challenges
How microgrids are powering the data center boom
As the global demand for data grows, businesses are looking beyond the grid for uninterrupted operation
Demolition & Recycling International October-December 2025
Demolition & Recycling International November-December 2025