ic010732.xml
15 April 2008
Expand | Renew only | No Change | Reduce fleet | ||
Africa | 0 | 0 | 0 | 100 | |
Asla Paclfic | 40 | 0 | 20 | 20 | |
Australia/NZ | 50 | 0 | 25 | 0 | |
Centrals/S America | 25 | 25 | 25 | 0 | |
Europe/CIS | 0 | 0 | 50 | 0 | |
Middle East | 33 | 0 | 33 | 33 | |
North America | 9 | 3 | 19 | 0 | |
South Asia | 50 | 13 | 25 | 0 |
Latest News