ic070732.xml
19 March 2008
SECTORS | PRODUCTION (euro) | EXPORT (euro) | SALES ITALY (euro) | EMPLOYED UNITS (units) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | 2005 | 2006 | 2007 | |
LIFTINGEQUIPMENT | 250,000,000 | 280,000,000 | 295,000,000 | 102,500,000 | 112,000,000 | 120,950,000 | 147,500,000 | 168,000,000 | 174,050,000 | 1,300 | 1,350 | 1,380 |
Variation%onpreviousyear | 12.0 | 5.4 | 9.3 | 8.0 | 13.9 | 3.6 | 3.8 | 2.2 | ||||
MOBILE CRANES | 71,000,000 | 102,000,000 | 124,500,000 | 28,400,000 | 51,000,000 | 74,700,000 | 42,600,000 | 51,000,000 | 49,800,000 | 400 | 530 | 640 |
Variation%onpreviousyear | 43.7 | 22.1 | 79.6 | 46.5 | 19.7 | -2.4 | 32.5 | 20.8 |
Latest News