ic080721.xml
19 March 2008
Rank 2007 | Rank 2006 | Company | Transport 50 Index 2007 | Total capacity of all modular tailers and dollies (tonnes) | Total capacity of all specialized trailers (tonnes) | Number of tractor Units |
---|---|---|---|---|---|---|
1 | 1 | Mammoet | 105,664 | 94,144 | 11,520 | 320 |
2 | 2 | Fagioli | 63,874 | 52,774 | 11,100 | 112 |
3 | 3 | Abnormal Load Engineering (ALE) | 42,750 | 38,650 | 4,100 | 40 |
4 | 6 | Sarens | 27,170 | 25,240 | 1,930 | 32 |
5 | 7 | Locar Transportes Tecnicos e Guindastes | 18,246* | 18,131 | 115 | 181 |
6 | 14 | Big Move | 16,549 | 1,375 | 15,174 | 190 |
7 | 9 | Barnhart | 16,352 | 9,104 | 7,248 | 131 |
8 | 8 | Bigge Crane and Rigging | 14,562 | 20,745 | 2,285 | 52 |
9 | 11 | Al Jaber Heavy Lift & Transport | 12,435 | 7,635 | 4,800 | 32 |
10 | 10 | Lampson International | 9,839 | 7,669 | 2,170 | 60 |
11 | 4 | Keen Transport | 9,035 | n/a | 9,035 | 300 |
12 | 19 | J Supor & Son Trucking & Rigging | 8,658 | 5,208 | 3,450 | 36 |
13 | 12 | Irga Lupercio Torres | 8,550* | 6,121 | 2,429 | 80 |
14 | 16 | Deep South Crane & Rigging | 7,905 | 6,117 | 1,788 | 41 |
15 | 36 | Transport S.R.S. | 7,748 | 540 | 7208 | 65 |
16 | 13 | Burkhalter Rigging | 6,626 | 3,768 | 2,858 | 35 |
17 | n/a | Allelys | 6,390 | 1,720 | 4,670 | 35 |
18 | 23 | Havator | 6,190 | 4,440 | 1750 | 45 |
19 | 5 | DST Inc (Dawes Specialized Transport) | 5,930 | 455 | 5,475 | 60 |
20 | 20 | Lift and Shift India | 5,404 | 5,304 | 100 | 10 |
21 | n/a | Wagenborg Nedlift | 5,357 | 2020 | 3337 | 76 |
22 | 17 | Erickson's | 5,337* | 1,777 | 3,560 | 26 |
23 | 18 | Anatolia Logistics | 5,185* | 3,248 | 1,937 | 38 |
24 | 21 | Southwest Industrial Rigging | 4,775* | 1,780 | 2,995 | 28 |
25 | 24 | Precision Heavy Haul | 4,609 | 440 | 3,669 | 12 |
26 | n/a | Collett' | 4,406 | 1,586 | 2820 | 58 |
27 | 30 | Perkins Specialized Transportation Contracting | 4,398 | 2,593 | 1805 | 18 |
28 | 15 | McTyre Trucking | 4,335 | n/a | 4,335 | 42 |
29 | 28 | Nabros Transport | 4,255 | 2,180 | 2,075 | 58 |
30 | n/a | Friderici Special | 3,990 | 1,060 | 2930 | 70 |
31 | 25 | Rigging International | 3,837* | 3,837 | n/a | 4 |
32 | 31 | Diamond Heavy Haul | 3,200 | n/a | 3,200 | 14 |
33 | n/a | Berard Transportation | 3,098 | 2675 | 423 | 5 |
34 | n/a | Freight Wings | 2,988 | 2,988 | n/a | n/a |
35 | 27 | White Brothers Trucking | 2,795* | n/a | 2,795 | 40 |
36 | 29 | Ainscough Crane Hire | 2,720 | n/a | 2,720 | 26 |
37 | 26 | Jimmy T. Wood | 2,420 | n/a | 2,420 | 33 |
38 | n/a | TTS International | 2,316 | 1,296 | 1020 | 8 |
39 | n/a | Kubler Spedition | 2,268 | 1,448 | 820 | 34 |
40 | 32 | H Brown Cranes & Rigging | 1,899* | 939 | 960 | 17 |
41 | 38 | Whitewood Transport | 1,565 | n/a | 1565 | 49 |
42 | 33 | Prangl | 1,564 | 336 | 1,228 | 22 |
43 | 34 | George Young Group | 1,456* | 861 | 595 | 13 |
44 | 35 | Grand Davo Crane Service | 1,390* | n/a | 1,390 | 16 |
45 | n/a | STS (Specialized Transport Service) | 1,195 | n/a | 1195 | 11 |
46 | n/a | Vanguard Rigging | 1,180 | 1,080 | 100 | 3 |
47 | n/a | MOF Company (Subic) | 1,072 | 372 | 700 | 37 |
48 | 22 | Superior Transportation | 1,040 | n/a | 1,040 | 29 |
49 | n/a | Gruas ABC | 970 | 420 | 550 | 14 |
50 | 37 | Caribbean Heavy Lift & Transport Aruba | 700 | 400 | 300 | 16 |
* 2006 data |
Latest News