Key indexes

15 April 2008

Index Beginning of period End of period Change Change %
CEE (Equipment) 190,90 218,14 27,23 14,27
CEM (Materials) 160,41 172,89 12,48 7,78
CEC (Contractors) 233,48 258,49 25,01 10,71
CET (Total) 187,68 207,96 20,29 10,81
Dow 12481 12765 284 2,28
FTSE 100 6256 6423 168 2,68
Nikkei 225 17092 17876 784 4,59
CAC 40 5551 5707 156 2,82
DAX Xetra 6628 6942 314 4,74
Latest News
Platform Basket opens up in Canada
New branch set to grow regional market 
Open for entries: 2024 Working at Height Awards
Submissions are now being accepted for brand-new access and rental awards event from ALH and IPAF
HSC updates 100 and 180 tonne crawler cranes
Stage V engines among changes for third generation lattice crane models