Key indexes
Premium Content
24 April 2008
Index | Beginning of period | End of period | Change | Change % |
---|---|---|---|---|
CEE (Equipment) | 179,05 | 181,92 | 2,87 | 1,60 |
CEM (Materials) | 144,24 | 147,46 | 3,21 | 2,23 |
CEC (Contractors) | 193,98 | 197,79 | 3,81 | 1,97 |
CET (Total) | 167,15 | 170,38 | 3,23 | 1,93 |
Dow | 11335 | 11561 | 226 | 1,99 |
FTSE 100 | 5908 | 5884 | -24 | -0,40 |
Topix 500 | 1299 | 1264 | -35 | -2,68 |
CAC 40 | 5145 | 5155 | 10 | 0,20 |
DAX Composite | 524 | 532 | 8 | 1,58 |
Period: Week 33 - 37 |
Latest News