Key indexes

01 May 2008

Index Beginningc of period End of period Change Change %
CEE (Equipment) 108,76 115,56 6,80 6,26
CEM (Materials) 89,52 104,74 15,21 17,00
CEC (Contractors) 91,41 121,37 29,96 32,77
CET (Total) 96,46 112,14 15,68 16,25
Dow 10410 10631 221 2,12
FTSE 100 4513 4815 302 6,69
Topix 500 854 911 57 6,67
CAC 40 3590 3828 238 6,63
DAX Composite 350 374 24 6,86
Period: Week 1 – 53, 2004
Latest News
Kaeser shows ‘study’ for electric compressor
Machine produced to generate discussion about electric products
Hochtief subsidiary increases stake in mining services firm
Hochtief’s Australian subsidiary Cimic has increased its stake in mining services company Thiess, in response to the importance of the energy transition.
Hitachi to showcase partnerships
Technology firms work with OEM to develop cutting edge excavators