Materials Producers

Premium Content

25 March 2008

Company Currency Price at start Price at end Change Change (%)
CEM Index 172,89 168,59 -4,30 -2,49
Cemex (CPO) MXP 40,34 38,28 -2,06 -5,11
Cimpor 6,41 6,25 -0,16 -2,50
CRH 33,30 31,93 -1,37 -4,11
Hanson UK£ 8,13 8,30 0,17 2,09
Heidelberg Cement 111,93 111,20 -0,73 -0,65
Holcim CHF 125,00 123,50 -1,50 -1,20
Italcementi 22,98 22,58 -0,40 -1,74
Kone 46,45 43,11 -3,34 -7,19
Lafarge 116,70 117,36 0,66 0,57
Saint-Gobain 73,75 73,65 -0,10 -0,14
Schindler (BPC) CHF 82,40 74,80 -7,60 -9,22
Schneider Electric 95,55 94,65 -0,90 -0,94
Wienerberger 47,55 46 -1,11 -2,33
Wolseley UK£ 13,79 12,71 -1,08 -7,82
Period: Week 7 - 12
Smart lifting: How to balance cost and safety
Rental experts discuss equipment strategies for today’s complex lifting challenges
How microgrids are powering the data center boom
As the global demand for data grows, businesses are looking beyond the grid for uninterrupted operation
Demolition & Recycling International October-December 2025
Demolition & Recycling International November-December 2025