May IC Share Index
Premium Content
08 May 2008
Stock | Currency | Price | Price | Change | % | Price 12 | 12 mth |
---|---|---|---|---|---|---|---|
at start | at end | Change | mths ago | % change | |||
IC Share Index* | 227.89 | 213.95 | -13.94 | -6.12 | 183.98 | 16.29 | |
Dow Jones Industrial Average | 10456 | 10219 | -237 | -2.27 | 10187 | 0.31 | |
FTSE 100 | 4910 | 4857 | -53 | -1.08 | 4418 | 9.94 | |
Topix 500 | 937 | 888 | -49 | -5.23 | 903 | -1.66 | |
Hitachi Construction Machinery | (¥) YEN | 1485 | 1401 | -84 | -5.66 | 1660 | -15.60 |
KCI Konecranes | € 32.65 | 30.50 | -2.15 | -6.58 | 29.00 | 5.17 | |
Kobe Steel | (¥) YEN | 196 | 185 | -11 | -5.61 | 145 | 27.59 |
Manitowoc US$ | 40.93 | 38.60 | -2.33 | -5.69 | 28.67 | 34.64 | |
Palfinger | € | 43.42 | 44.95 | 1.53 | 3.52 | 25.15 | 78.73 |
Tadano | (¥) YEN | 559 | 559 | 0 | 0.00 | 430 | 30.00 |
Terex US$ | 45.90 | 40.19 | -5.71 | -12.44 | 35.45 | 13.37 | |
*IC Share Index, end April 2002 (week 17) = 100 | |||||||
Period: Week 12 – 16 |
Latest News