Value of € 1

Premium Content

01 May 2008

Currency Beginning of period End of period Change Change
British Pound 0,7034 0,7059 0,0025 0,36
Czech Koruna 32,26 30,40 -1,86 -5,77
Danish Krone 7,447 7,436 -0,012 -0,15
Hungarian Forint 261,6 246,1 -15,5 -5,93
Japanese Yen 134,7 138,6 4,0 2,94
Korean Won 1505 1380 -125 -8,30
Norwegian Kroner 8,385 8,297 -0,088 -1,05
Polish Zloty 4,688 4,122 -0,566 -12,07
Swedish Krona 9,054 9,060 0,006 0,06
Swiss Franc 1,560 1,552 -0,008 -0,52
United States Dollar 1,259 1,330 0,070 5,58
Smart lifting: How to balance cost and safety
Rental experts discuss equipment strategies for today’s complex lifting challenges
How microgrids are powering the data center boom
As the global demand for data grows, businesses are looking beyond the grid for uninterrupted operation
Demolition & Recycling International October-December 2025
Demolition & Recycling International November-December 2025