Value of €1

Premium Content

15 April 2008

Reserve Currencies
Beginning of period End of period Change Change (%)
British Pound 0,6734 0,6727 -0,0007 -0,10
Japanese Yen 156,19 157,01 0,82 0,53
Swiss Franc 1,6129 1,6244 0,011 0,71
US Dollar 1,3094 1,3140 0,0046 0,35
European Currencies
British Pound 0,6734 0,6727 -0,0007 -0,10
Bulgarian Leva 1,9549 1,9543 -0,0006 -0,03
Czech Koruna 27,652 28,263 0,611 2,21
Danish Krone 7,4522 7,4517 -0,0005 -0,01
Hungarian Forint 254,29 252,73 -1,56 -0,61
Norwegian Kroner 8,2792 8,1009 -0,1783 -2,15
Polish Zloty 3,8933 3,9076 0,0143 0,37
Romanian Lei 3,3871 3,3741 -0,0129 -0,38
Swedish Krona 9,0787 9,2387 0,1600 1,76
Swiss Franc 1,6129 1,6244 0,0115 0,71
Period: Week 1 - 7
Smart lifting: How to balance cost and safety
Rental experts discuss equipment strategies for today’s complex lifting challenges
How microgrids are powering the data center boom
As the global demand for data grows, businesses are looking beyond the grid for uninterrupted operation
Demolition & Recycling International October-December 2025
Demolition & Recycling International November-December 2025