Value of € 1
24 April 2008
Value of € 1 | ||||
---|---|---|---|---|
Currency | Beginning of period | End of period | Change | Change % |
British Pound | 0,6734 | 0,6704 | -0,0029 | -0,44 |
Czech Koruna | 28,47 | 28,32 | -0,15 | -0,52 |
Danish Krone | 7,460 | 7,454 | -0,006 | -0,09 |
Hungarian Forint | 272,3 | 263,4 | -8,9 | -3,27 |
Japanese Yen | 148,9 | 149,7 | 0,8 | 0,53 |
Korean Won | 1209 | 1203 | -6 | -0,50 |
Norwegian Kroner | 8,268 | 8,418 | 0,150 | 1,81 |
Polish Zloty | 3,945 | 3,876 | -0,069 | -1,75 |
Swedish Krona | 9,210 | 9,205 | -0,005 | -0,06 |
Swiss Franc | 1,591 | 1,591 | -0,001 | -0,03 |
United States Dollar | 1,265 | 1,254 | -0,010 | -0,82 |
Period: Week 37 - 42 |
Latest News