CONTRACRORS
20 March 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEC Index | 277,18 | 288,47 | 11,30 | 4,08 | |
Acciona | € | 168,05 | 201,05 | 33,00 | 19,64 |
ACS | € | 47,24 | 50,45 | 3,21 | 6,80 |
Amec | UK£ | 5,25 | 6,09 | 0,85 | 16,17 |
Balfour Beatty | UK£ | 4,79 | 4,53 | -0,26 | -5,46 |
Ballast Nedam | € | 38,50 | 40,15 | 1,65 | 4,29 |
Bam Group | € | 19,27 | 22,20 | 2,93 | 15,20 |
Bilfinger+Berger | € | 68,70 | 74,20 | 5,50 | 8,01 |
Bouygues | € | 59,41 | 66,00 | 6,59 | 11,09 |
Carillion | UK£ | 4,17 | 4,35 | 0,18 | 4,26 |
Eiffage | € | 107,00 | 104,35 | -2,65 | -2,48 |
FCC | € | 75,60 | 73,00 | -2,60 | -3,44 |
Ferrovial | € | 80,05 | 78,35 | -1,70 | -2,12 |
Hochtief | € | 79,20 | 86,79 | 7,59 | 9,58 |
Impregilo | € | 5,80 | 6,79 | 0,99 | 16,98 |
Kier | UK£ | 24,89 | 23,54 | -1,35 | -5,42 |
Lemminkäinen | € | 48,40 | 53,90 | 5,50 | 11,36 |
NCC (B) | SEK | 212,00 | 199,50 | -12,50 | -5,90 |
OHL | € | 35,02 | 36,60 | 1,58 | 4,51 |
Peab (B) | SEK | 214,00 | 243,00 | 29,00 | 13,55 |
Sacyr Vallehermoso | € | 45,36 | 41,97 | -3,39 | -7,47 |
Skanska (B) | SEK | 147,00 | 164,00 | 17,00 | 11,56 |
Strabag | € | 215,00 | 261,00 | 46,00 | 21,40 |
Taylor Woodrow | UK£ | 5,15 | 4,58 | -0,56 | -10,93 |
Veidekke | NOK | 332,00 | 68,75 | – | 3,54 |
Vinci | € | 118,19 | 60,18 | – | 1,84 |
YIT | € | 25,62 | 26,28 | 0,66 | 2,58 |
Period: Week 16 – 22 | |||||
Veidekke 5 for 1 share split in week 19 | |||||
Vinci 2 for 1 share split in week 20 |
Latest News