Contractors

15 April 2008

Company Currency Price at start Price at end Change Change (%)
CEC Index 233,48 258,49 25,01 10,71
Acciona 139,15 161,85 22,70 16,31
ACS 42,06 43,39 1,33 3,16
Amec UK£ 4,27 4,83 0,56 13,02
Balfour Beatty UK£ 4,31 4,73 0,43 9,89
Ballast Nedam 33,47 38,09 4,62 13,80
Bam Group 14,42 16,45 2,03 14,08
Bilfinger+Berger 58,40 67,82 9,42 16,13
Bouygues 49,15 54,55 5,40 10,99
Carillion UK£ 3,98 3,93 -0,05 -1,27
Eiffage 72,50 79,00 6,50 8,97
FCC 78,00 82,60 4,60 5,90
Ferrovial 72,20 76,30 4,10 5,68
Hochtief 53,14 67,91 14,77 27,79
Impregilo 4,19 4,82 0,64 15,17
Kier UK£ 22,65 23,25 0,60 2,65
Lemminkäinen 35,85 47,22 11,37 31,72
NCC (B) SEK 185,50 202,50 17,00 9,16
OHL 23,00 35,00 12,00 52,17
Peab (B) SEK 156,00 163,50 7,50 4,81
Sacyr Vallehermoso 46,17 47,15 0,98 2,12
Skanska (B) SEK 136,25 150,50 14,25 10,46
Strabag 128,50 165,49 36,99 28,79
Taylor Woodrow UK£ 4,24 4,37 0,13 3,13
Veidekke NOK 250,00 296,00 46,00 18,40
Vinci 95,00 108,00 13,00 13,68
YIT 20,20 24,55 4,35 21,53
Latest News
SC&RA elects 2024-2025 leadership
The Specialized Carriers & Rigging Association announces its leadership slate for 2024-2025, led by new president J Rozum. 
Another record quarter for Herc Rentals
Equipment rental revenues up 10% over 2023 Q1
Is better progress management the secret to successful projects?
Jean Luc Ozoux looks at why some companies report that they have not met planned timelines or budgets