Contractors
24 April 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEC Index | 185,89 | 183,17 | -2,72 | -1,46 | |
Acciona | € | 122,75 | 114,00 | -8,75 | -7,13 |
ACS | € | 30,25 | 32,88 | 2,63 | 8,69 |
Amec | UK£ | 3,59 | 2,83 | -0,76 | -21,13 |
Balfour Beatty | UK£ | 3,39 | 3,42 | 0,03 | 1,03 |
Ballast Nedam | € | 31,10 | 31,05 | -0,05 | -0,16 |
Bam Group | € | 16,00 | 15,70 | -0,30 | -1,88 |
Bilfinger+Berger | € | 45,26 | 39,72 | -5,54 | -12,24 |
Bouygues | € | 41,84 | 36,98 | -4,86 | -11,62 |
Carillion | UK€ | 3,04 | 3,11 | 0,07 | 2,39 |
Eiffage | € | 53,25 | 64,40 | 11,15 | 20,91 |
FCC | € | 57,65 | 58,00 | 0,35 | 0,61 |
Ferrovial | € | 58,55 | 60,00 | 1,45 | 2,48 |
Hochtief | € | 44,20 | 38,86 | -5,34 | -12,08 |
Impregilo | € | 3,01 | 2,60 | -0,41 | -13,62 |
Kier | UK£ | 16,06 | 16,39 | 0,33 | 2,05 |
NCC B | SEK | 164,00 | 154,00 | -10,00 | -6,10 |
OHL | € | 15,14 | 12,70 | -2,44 | -16,12 |
Peab B | SEK | 107,50 | 116,00 | 8,50 | 7,91 |
Skanska B | SEK | 111,00 | 104,00 | -7,00 | -6,31 |
Strabag | € | 83,31 | 98,01 | 14,70 | 17,64 |
Veidekke | NOK | 224,00 | 200,00 | -24,00 | -10,71 |
Vinci | € | 73,90 | 76,90 | 3,00 | 4,06 |
YIT | € | 19,82 | 17,39 | -2,43 | -12,26 |
Period: Week 21 - 29 |
Latest News