Contractors
24 April 2008
Company | Currency | Price at start | Price at end | Change | Change (%) |
---|---|---|---|---|---|
CEC Index | 201,24 | 185,89 | -15,35 | -7,63 | |
Acciona | € | 129,80 | 122,75 | -7,05 | -5,43 |
ACS | € | 31,90 | 30,25 | -1,65 | -5,17 |
Amec | UK£ | 3,85 | 3,59 | -0,26 | -6,76 |
Balfour Beatty | UK£ | 3,74 | 3,39 | -0,35 | -9,30 |
Ballast Nedam | € | 33,25 | 31,10 | -2,15 | -6,47 |
Bam Group** | € | 85,05 | 16,00 | - | -5,94 |
Bilfinger+Berger | € | 53,03 | 45,26 | -7,77 | -14,65 |
Bouygues | € | 41,55 | 41,84 | 0,29 | 0,70 |
Carillion | UK£ | 3,50 | 3,04 | -0,46 | -13,21 |
Eiffage* | € | 121,20 | 53,25 | - | -12,13 |
FCC | € | 63,25 | 57,65 | -5,60 | -8,85 |
Ferrovial | € | 65,20 | 58,55 | -6,65 | -10,20 |
Hochtief | € | 51,93 | 44,20 | -7,73 | -14,89 |
Impregilo | € | 3,49 | 3,01 | -0,48 | -13,75 |
Kier | UK£ | 17,25 | 16,06 | -1,19 | -6,90 |
NCC B | SEK | 195,00 | 164,00 | -31,00 | -15,90 |
OHL | € | 18,00 | 15,14 | -2,86 | -15,89 |
Peab B | SEK | 128,50 | 107,50 | -21,00 | -16,34 |
Skanska B | SEK | 130,50 | 111,00 | -19,50 | -14,94 |
Strabag | € | 99,50 | 83,31 | -16,19 | -16,27 |
Veidekke | NOK | 258,00 | 224,00 | -34,00 | -13,18 |
Vinci | € | 78,55 | 73,90 | -4,65 | -5,92 |
YIT | € | 22,10 | 19,82 | -2,28 | -10,32 |
Period: Week 16 - 21 | |||||
* Eiffage 2 for 1 share split in week 18 **Bam 5 for 1 share split in week 19 |
Latest News