Equipment Manufacturers
20 March 2008
Company | Currency | Price at start | Price at end | Change | Change(%) |
---|---|---|---|---|---|
CEE Index | 218,42 | 222,85 | 4,43 | 2,03 | |
Astec Industries | USD | 39,04 | 42,52 | 3,48 | 8,91 |
Atlas Copco (A) | SEK | 229,00 | 251,50 | 22,50 | 9,83 |
Bell Equipment | ZAR | 34,00 | 36,99 | 2,99 | 8,79 |
Caterpillar | US$ | 66,54 | 68,62 | 2,08 | 3,13 |
CNH | US$ | 39,31 | 39,29 | -0,02 | -0,05 |
Deere | US$ | 112,90 | 110,70 | -2,20 | -1,95 |
Doosan Infracore | WON | 22800 | 27900 | 5100 | 22,37 |
Gehl | US$ | 26,55 | 26,22 | -0,33 | -1,24 |
Haulotte Group | € | 23,79 | 25,17 | 1,38 | 5,80 |
Hitachi CM | YEN | 3260 | 3470 | 210 | 6,44 |
Hyundai Heavy Industries | WON | 169500 | 213000 | 43500 | 25,66 |
Ingersoll-Rand | US$ | 45,14 | 44,27 | -0,87 | -1,93 |
Kobe Steel | YEN | 496 | 461 | -35 | -7,06 |
Komatsu | YEN | 2530 | 2590 | 60 | 2,37 |
Kubota | YEN | 1115 | 1058 | -57 | -5,11 |
Manitou | € | 39,82 | 42,86 | 3,04 | 7,63 |
Manitowoc | US$ | 61,70 | 66,48 | 4,78 | 7,75 |
Metso | € | 39,85 | 40,46 | 0,61 | 1,53 |
Palfinger | € | 115,56 | 129,40 | 13,84 | 11,98 |
Sandvik | SEK | 118,50 | 128,25 | 9,75 | 8,23 |
Tadano | YEN | 1429 | 1466 | 37 | 2,59 |
Terex | US$ | 71,58 | 76,59 | 5,01 | 7,00 |
Volvo (B) | SEK | 595,00 | 598,00 | 3,00 | 0,50 |
Period: Week 12 - 16 |
Latest News