Equipment Manufacturers

Premium Content

24 April 2008

Company Currency Price at start Price at end Change Change (%)
CEE Index 189,35 171,38 -17,97 -9,49
Atlas Copco (A) SEK 199,00 171,00 -28,00 -14,07
Caterpillar US$ 73,72 68,35 -5,37 -7,28
CNH US$ 25,45 18,87 -6,58 -25,85
Doosan Infracore WON 15650 16750 1100 7,03
Deere US$ 84,62 70,08 -14,54 -17,18
Gehl US$ 26,25 23,94 -2,31 -8,80
Hitachi CM YEN 2705 2495 -210 -7,76
Ingersoll-Rand US$ 44,48 36,06 -8,42 -18,93
JLG US$ 22,64 17,30 -5,34 -23,59
Kobe Steel YEN 375 326 -49 -13,07
Komatsu YEN 2275 2105 -170 -7,47
Kubota YEN 1069 970 -99 -9,26
Manitowoc US$ 46,22 36,83 -9,39 -20,32
Metso 28,80 26,24 -2,56 -8,89
Palfinger 76,99 72,08 -4,91 -6,38
Pinguely-Haulotte 20,26 21,15 0,89 4,39
Sandvik* SEK 432,00 72,00 - -16,67
Terex** US$ 87,10 42,25 - -2,99
Volvo (B) SEK 353,50 365,00 11,50 3,25
Period: Week 21 - 29
* - Sandvik 5 for 1 stock split in week 23
** - Terex 2 for 1 stock split in week 28
Latest News
Crane Institute of America appoints L.D. Stutes as GM
Stutes enters this newly created position with 37 years of experience.
Navigating new immigration policies in the construction industry
Joel Dandrea discusses what construction contractors need to know.
Link-Belt veteran William “Skeeter” Collins announces retirement
Collins, a cornerstone of Link-Belt Cranes’ sales team for over 50 years, will retire in February 2025