Equipment Manufacturers

Premium Content

01 May 2008

Company Currency Price at start Price at end Change Change %
CEE Index 115,37 129,01 13,65 11,83
Atlas Copco* SEK 301,00 123,50 23,17 23,09
Caterpillar US$ 93,58 95,31 1,73 1,85
CNH US$ 18,55 18,89 0,34 1,83
Deere US$ 71,49 65,49 -6,00 -8,39
Doosan Infracore WON 7570 9230 1660 21,93
Gehl US$ 21,85 38,94 17,09 78,22
Hitachi CM YEN 1420 1335 -85 -5,99
Ingersoll-Rand US$ 75,65 71,35 -4,30 -5,68
JLG US$ 17,82 27,48 9,66 54,21
Kobe Steel YEN 158 208 50 31,65
Komatsu YEN 734 866 132 17,98
Kubota YEN 531 320 -211 -39,74
Manitowoc US$ 36,90 41,02 4,12 11,17
Metso ̈́ 11,76 18,00 6,24 53,06
Palfinger ̈́ 43,65 54,80 11,15 25,54
Pinguely-Haulotte ̈́ 5,82 11,40 5,58 95,88
Sandvik SEK 269,50 290,00 20,50 7,61
Terex US$ 44,84 39,40 -5,44 -12,13
Volvo (B) SEK 261,50 318,00 56,50 21,61
Period: Week 1 – 26 * Atlas Copco 3 for 1 share split in week 20
NCCCO Foundation launches Crane Career Advisor program
New resource offering guidance to people interested in working in the crane sector
Engineering certainty: Lift planning’s expanding role in heavy industry
Driven by tighter critical lift procedures, heavier loads, and shrinking field experience, lift planning now sits at the center of construction execution
Istanbul – the world’s next meeting place
Levent Baykal, organiser of Komatek, the largest construction exhibition in Türkiye, talks to KHL’s Content Studio about his plans to put people at the heart of the show