June Ic Share Index

Premium Content

08 May 2008

Stock Currency Price at start Price at end Change % Change Price 12 mths ago 12 mth % change
IC Share Index* 213.95 208.92 -5.03 -2.35 161.48 29.38
Dow Jones Industrial Average 10219 10493 274 2.68 10045 4.46
FTSE 100 4857 4963 106 2.18 4413 12.46
Topix 500 888 889 1 0.11 883 0.68
Hitachi Construction Machinery (¥) YEN 1401 1353 -48 -3.43 1295 4.48
KCI Konecranes 30.50 31.00 0.50 1.64 29.19 6.20
Kobe Steel (¥) YEN 185 189 4 2.16 145 30.34
Manitowoc US$ 38.60 39.82 1.22 3.16 29.93 33.04
Palfinger 44.95 46.00 1.05 2.34 27.61 66.61
Tadano (¥) YEN 559 550 -9 -1.61 402 36.82
Terex US$ 40.19 37.99 -2.20 -5.47 29.98 26.72
*IC Share Index, end April 2002 (week 17) = 100 Period: Week 16 – 20
Latest News