Key indexes

07 March 2008

Index Beginning of period End of period Change Change
CEE (Equipment) 193.36 240.74 47.38 24.50
CEM (Materials) 160.41 138.71 -21.70 -13.53
CEC (Contractors) 233.48 228.18 -5.30 -2.27
CET (Total) 188.48 193.34 4.86 2.58
Dow 12481 13360 879 7.04
FTSE 100 6256 6467 212 3.38
Nikkei 225 17092 15308 -1784 -10.44
CAC 40 5551 5670 119 2.14
DAX Xetra 6628 8003 1374 20.73
Period: Week 1 – 52, 2007
Latest News
Levelling up: How is autonomy advancing the construction industry?
Peter Bleday highlights where we are on the journey to autonomy
Sinoboom opens Middle East subsidiary
Premises provides offices, stock, workshop and after sales service 
Interview: Will a ban on noncompete agreements affect US rental consolidation?
Josh Nickell, VP of equipment rental with the American Rental Association, talks about whether the FTC’s latest move will change the landscape of the US rental industry