MATERIALS PRODUCERS

20 March 2008

Company Currency Price at start Price at end Change Change(%)
CEM Index 168,59 171,90 3,31 1,96
Cemex (CPO) MXP 38,28 37,53 -0,75 -1,96
Cimpor 6,25 6,85 0,60 9,60
CRH 31,93 32,43 0,50 1,57
Hanson UK£ 8,30 8,24 -0,05 -0,66
Heidelberg Cement 111,20 116,81 5,61 5,04
Holcim CHF 123,50 128,90 5,40 4,37
Italcementi 22,58 23,15 0,57 2,52
Kone 43,11 44,58 1,47 3,41
Lafarge 117,36 116,70 -0,66 -0,56
Saint-Gobain 73,65 74,19 0,54 0,73
Schindler (BPC) CHF 74,80 77,25 2,45 3,28
Schneider Electric 94,65 103,27 8,62 9,11
Wienerberger 46,44 50 3,06 6,59
Wolseley UK£ 12,71 12,45 -0,26 -2,04
Period: Week 12 - 16
Latest News
Crane Institute of America appoints L.D. Stutes as GM
Stutes enters this newly created position with 37 years of experience.
Navigating new immigration policies in the construction industry
Joel Dandrea discusses what construction contractors need to know.
Link-Belt veteran William “Skeeter” Collins announces retirement
Collins, a cornerstone of Link-Belt Cranes’ sales team for over 50 years, will retire in February 2025