VALUE OF € 1
20 March 2008
Reserve Currencies | ||||
---|---|---|---|---|
Beginning of period | End of period | Change | Change (%) | |
British Pound | 0,6793 | 0,6787 | -0,0006 | -0,09 |
Japanese Yen | 161,03 | 164,10 | 3,07 | 1,91 |
Swiss Franc | 1,6386 | 1,6530 | 0,014 | 0,88 |
US Dollar | 1,3605 | 1,3440 | -0,0165 | -1,21 |
European Currencies | ||||
British Pound | 0,6793 | 0,6787 | -0,0006 | -0,09 |
Bulgarian Leva | 1,9569 | 1,9558 | -0,0011 | -0,06 |
Czech Koruna | 27,968 | 28,274 | 0,305 | 1,09 |
Danish Krone | 7,4523 | 7,4466 | -0,0057 | -0,08 |
Hungarian Forint | 245,44 | 249,81 | 4,37 | 1,78 |
Norwegian Kroner | 8,1116 | 8,0980 | -0,0136 | -0,17 |
Polish Zloty | 3,7984 | 3,7971 | -0,0014 | -0,04 |
Romanian Lei | 3,3373 | 3,2647 | -0,0726 | -2,18 |
Swedish Krona | 9,2054 | 9,3130 | 0,1076 | 1,17 |
Swiss Franc | 1,6386 | 1,6530 | 0,0144 | 0,88 |
Period: Week 16 - 22 |
Latest News