By region and crane type
25 April 2008
Crawler cranes above 75 tonnes capacity | ||||
---|---|---|---|---|
Expand fleet | Renew only | No change | Reduce fleet | |
Africa | 33% | 0 | 66 | 0 |
Asia Pacific | 58% | 0 | 42 | 0 |
Australia/NZ | 83% | 0 | 17 | 0 |
Central/S America | 38% | 8 | 54 | 0 |
Europe/CIS | 43% | 14 | 28 | 14 |
Middle East | 25% | 0 | 75 | 0 |
North America | 69% | 6 | 25 | 0 |
South Asia | 62% | 0 | 37 | 0 |
Latest News