February IC Share Index
25 April 2008
February IC Share Index | |||||||
---|---|---|---|---|---|---|---|
Stock | Currency | Price at start | Price at end | Change | % Change | Price 12 mths ago | 12 mth % change |
IC Share Index* | 328.52 | 366.29 | 37.77 | 11.50 | 216.50 | 69.19 | |
Dow Jones Industrial Average | 10718 | 10907 | 189 | 1.77 | 10467 | 4.21 | |
FTSE 100 | 5640 | 5785 | 145 | 2.57 | 4853 | 19.20 | |
Topix 500 | 1299 | 1343 | 44 | 3.39 | 901 | 49.03 | |
Hitachi Construction Machinery | (¥) YEN | 2793 | 3320 | 528 | 18.89 | 1475 | 125.08 |
KCI Konecranes | € | 41.97 | 44.00 | 2.04 | 4.85 | 35.72 | 23.18 |
Kobe Steel | (¥) YEN | 390 | 388 | -2 | -0.51 | 163 | 138.04 |
Manitowoc | US$ | 52.59 | 64.30 | 11.72 | 22.28 | 35.52 | 81.02 |
Palfinger | € | 65.49 | 62.56 | -2.93 | -4.47 | 42.15 | 48.42 |
Tadano | (¥) YEN | 1112 | 1181 | 69 | 6.21 | 479 | 146.56 |
Terex | US$ | 60.35 | 70.30 | 9.95 | 16.49 | 42.60 | 65.02 |
*IC Share Index, end April 2002 (week 17) = 100 | |||||||
Period: Week 52 – 4 |
Latest News