Mobile cranes above 75 tonnes capacity
Premium Content
25 April 2008
Mobile cranes above 75 tonnes capacity | |||||||
---|---|---|---|---|---|---|---|
Go up (%) | Stay the same (%) | Go down (%) | |||||
Africa | 50 | 50 | 0 | ||||
Asia Pacific | 57 | 29 | 14 | ||||
Australia/NZ | 58 | 25 | 17 | ||||
Central/S America | 60 | 40 | 0 | ||||
Europe/CIS | 41 | 44 | 15 | ||||
Middle East | 62 | 12 | 25 | ||||
North America | 64 | 36 | 0 | ||||
South Asia | 55 | 27 | 18 |
Latest News