Mobile cranes above 75 tonnes capacity
Premium Content
25 April 2008
Mobile cranes above 75 tonnes capacity | |||||||
---|---|---|---|---|---|---|---|
10% rise | 1-10% rise | Same | 1-10% fall | 10% fall | |||
Africa | 25 | 50 | 25 | 0 | 0 | ||
Asia Pacific | 8 | 33 | 25 | 25 | 8 | ||
Australia/NZ | 9 | 54 | 36 | 9 | 0 | ||
Central/S America | 20 | 40 | 27 | 13 | 0 | ||
Europe/CIS | 6 | 53 | 34 | 6 | 0 | ||
Middle East | 37 | 37 | 25 | 0 | 0 | ||
North America | 4 | 51 | 40 | 4 | 0 | ||
South Asia | 10 | 70 | 0 | 10 | 10 |
Latest News